What's Tyler Holding?Stock thesis trackerUpdated dailySep 22, 2026 close
THURSDAY · AUGUST 27
More than just a ticker
Twelve businesses. One clear place to track what changed, what matters next, and whether the thesis still holds.
Coverage12individual holdings
Current earnings cycle12 / 120 reports remaining
Current cycle verdicts
10strengthened
2unchanged
0weakened
Latest earningsCRWD · NVDAFY27 Q2 · reviewed
HOLDINGS
Holdings
| $339.75 | +2307.9% | +0.2% | +2.5% | +9.8% | +25.0% | +32.7% | +94.4% | +132.9% | ||
| $254.98 | +220.4% | -1.3% | +2.6% | -1.4% | +10.5% | +12.0% | +97.5% | +50.9% | ||
| $5.30 | +10.2% | +7.1% | +14.0% | +8.8% | -8.6% | -3.1% | +31.8% | — | ||
| $250.06 | +1918.2% | +0.3% | +3.1% | +30.3% | +113.4% | +102.8% | +515.3% | +284.9% | ||
| $247.47 | +189.3% | +1.0% | +7.5% | +5.0% | +82.0% | +78.9% | +178.8% | +66.4% | ||
| $21.80 | -28.1% | -2.4% | -8.7% | -19.6% | -41.7% | -62.9% | — | — | ||
| $347.41 | +2237.9% | -1.0% | +1.8% | +1.7% | +10.7% | +37.4% | +164.7% | +146.5% | ||
| $353.00 | +673.6% | +0.4% | +7.9% | +20.4% | +79.1% | +54.6% | +511.1% | +157.7% | ||
| $228.87 | +6069.0% | +0.7% | +7.9% | +6.6% | +22.7% | +24.7% | +450.0% | +943.1% | ||
| $59.02 | +123.1% | +0.2% | -0.3% | -5.7% | +27.9% | +76.3% | +12.5% | +126.8% | ||
| $147.74 | +22.3% | +7.1% | +13.8% | -1.0% | -8.2% | -6.0% | +178.3% | +0.8% | ||
| $107.85 | +337.5% | +0.6% | +0.3% | -4.9% | -20.8% | -24.9% | +18.6% | -19.0% | ||
| BenchmarksFixed comparison · excluded from sorting | ||||||||||
VOOS&P 500 · Vanguard VOO | $712.78 | — | 0.0% | +2.4% | +1.3% | +13.7% | +15.9% | +79.6% | +76.5% | Index ETFFixed benchmark |
QQQNasdaq-100 · Invesco QQQ | $747.46 | — | +0.8% | +6.1% | +4.8% | +21.7% | +24.1% | +108.8% | +102.3% | Index ETFFixed benchmark |
Prices & returns as of 9/22 close · cached snapshot · refreshingDates remain estimated until confirmed by the company · benchmarks stay fixed.

