What's Tyler Holding?Stock thesis trackerRESEARCH UPDATEDSep 23, 2026
ON THE SHORTLIST
Watchlist
Not owned. Worth following.
Prices & returns as of Sep 18, 2026 close · except ABNB, ACHR, DNA, FRVO, GEV, LULU, NVO, PBLS, PTON, SEDG, SG, XMTR — Sep 10, 2026 close. Checking for newer closes… No intraday prices.
Filter by investment case, or compare returns across the full list.
Click a column to sort. Select a company to open its research.Scroll sideways for all returns on smaller screens.
| $167.65 | -1.2% | -9.5% | -9.2% | +23.5% | +35.8% | +15.0% | +1.5% | |
| $5.45 | -0.9% | -5.4% | -12.9% | -27.5% | -33.9% | -20.0% | -44.0% | |
| $6.78 | -0.1% | -2.4% | -11.4% | -18.4% | -34.1% | -91.9% | -98.3% | |
| $15.73 | -8.8% | -8.3% | -34.2% | — | — | — | — | |
| $923.91 | -2.9% | -1.9% | -6.8% | +41.4% | +43.6% | — | — | |
| $145.23 | -3.1% | -4.6% | -17.3% | -40.2% | -44.7% | +180.2% | +295.0% | |
| $96.88 | -2.8% | -20.4% | -24.2% | -53.4% | -40.9% | -75.6% | -77.2% | |
| $44.01 | -1.2% | -7.4% | -7.8% | -13.5% | -19.1% | -55.0% | -11.6% | |
| $36.32 | -6.3% | -10.9% | +1.7% | — | — | — | — | |
| $4.92 | -2.8% | -8.6% | -10.7% | -20.1% | -37.3% | -9.7% | -95.7% | |
| $36.75 | +4.4% | +8.7% | +14.1% | +27.4% | +24.9% | -75.3% | -86.3% | |
| $6.76 | +0.6% | +1.2% | +24.0% | 0.0% | -22.2% | -50.8% | — | |
| $84.85 | -0.9% | -8.8% | -6.3% | +42.7% | +75.6% | +337.8% | +23.3% |
Price returns, excluding dividends. YTD starts at the prior year’s final close. — means insufficient history or unavailable data, not a 0% return.